Nowadays Computer is an important and useful electronic machine for every field of life. We use a computer in Offices, Hospitals, Schools and many other places and also it is used for personal work. Due to the increasing demand for computer knowledge, we must know about computers, Types of Computer, their characteristics, and Computer full form or all computer Related full forms.
What is Computer?
The computer is an electronic programmable computing machine which uses for storing and processing data and also performing calculations given by the user. The computer can not do anything without a program. It accepts inputs and represents them through a string of binary numbers and provides output in the desired format. There are four stages to the information processing cycle. These are Input, Process, Output, and Storage.
The computer uses a combination of Hardware and Software. Hardware is any physical component of the computer, which includes all of the internal components and also the external parts like the monitor and also the keyboard. Software is any set of instructions that tell the hardware to perform a specific task such as operating system, web browser, etc.
Computer Full Form
A computer is an electronic device designed to receive input data from users, process the data through calculations and operations, and produce the intended output or outcome. The word Computer is derived from the Latin word Compute which means To calculate. Hence a computer is normally considered to be a calculating device that can perform arithmetic operations at enormous speed.
Types of computer
- Analog computer- A computer that is used to process continuously changeable data. These computers measure physical phenomena such as electrical, mechanical, or hydraulic qualities and represent them in numeric data. In Analog computer inputs are never converted to digital form.
- Digital computers- Digital computers are computer which is electrical as well as digital that performs arithmetic calculations and also makes logical operations with quantities represented as a digit. By conversion, digital computers usually use the binary number system which has 2 digits, 0 and 1. All computers that we are used to using today desktops, laptops, tablets, etc are digital computers.
Also Know about : Important Days and Dates 2023: Month-wise List
Characteristics of computer
The computer has a lot of features of characteristics but the major characteristics of a computer are given below –
- Speed- Speed is the major characteristic of a computer. The speed of a computer device is very fast. It can perform millions of instructions and even more per second. It can take only a few seconds for the calculations that we take hours to compute. The speed of the computer is measured in Mega Hertz or Giga Hertz.
- Accuracy: The accuracy of a computer is consistent. Every calculation of a computer is performed with some accuracy. It gives us accurate results or calculations.
- Consistency: The third characteristic of a computer is consistency. They can work long hours without tiredness or boredom with speed and accuracy. It can work for hours without creating any errors.
- Versatility: A computer can perform several tasks at the same time with the same speed, accuracy, and consistency because of this computers are not only one to calculate numeric values but also in use for medical scientific experiments, multimedia, etc.
- Data storage capacity: The data storage capacity of computers is very high. We can store huge amounts of data in a small-sized storage disk such as a hard disk, CD, pen drive memory, etc.
- Flexibility: Flexibility is one of the most important characteristics of a computer. The meaning of flexibility is a computer can work in many areas. We can use a computer to watch movies, it can send letters print documents, see pictures, open and read anything, and many more.
Important Computer related Full Forms
Candidates preparing for competitive exams should be familiar with various computer terms as they may be directly asked in online examinations. Having knowledge of these terms is essential to understand and answer related questions accurately.
A: Computer Related Full Form | |
AAC | Advanced Audio Coding |
AI | Artificial Intelligence |
ARPANET | Advanced Research Projects Agency Network |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AOL | America Online |
API | Application Program Interface |
APT | Automatically Programmed Tooling |
ARP | Address Resolution Protocol |
ASP | Active Server Pages |
ATM | Asynchronous Transfer Mode |
AVI | Audio Video Interleave |
ASCII | American Standard Code for Information Interchange |
AT | Advanced Technology |
AUI | Attachment Unit Interface |
B : Computer Related Full Form | |
BASIC | Beginner’s All-purpose Symbolic Instruction Code |
BCD | Binary Coded Decimal |
BHTML | Broadcast Hyper Text Markup Language |
BMP | Bitmap |
BIOS | Basic Input Output System |
B2B | Business to Business |
B2C | Business to Consumer |
BIU | Bus Interface Unit |
BPS | Bytes Per Second |
BCC | Blind Carbon Copy |
C : Computer Related Full Form | |
CAI | Computer Aided Instruction |
CDMA | Code Division Multiple Access |
CRT | Cathode Ray Tube |
CAD | Computer-Aided Design |
CADD | Computer Aided Design and Drafting |
CD | Compact Disk |
CDRW | Compact Disk Rewritable |
CAM | Computer Aided Manufacturing |
CROM | Computerized Range of Motion |
CDROM | Compact Disk Read Only Memory |
CMD | Command |
CISC | Complex Instructions Set Computers |
COBOL | Common Business Oriented Language |
CPI | Clock / Cycle Per Instruction |
CPU | Central Processing Unit |
CSS | Cascading Style Sheets |
CUI | Character User Interface |
D : Computer Related Full Form | |
DAT | Digital Audio Tape |
DDR | Double Data Rate |
DDR – SDRAM | Double Data Rate – Synchronous Dynamic Random Access Memory |
DOS | Disk Operating System |
DOC | Data Optimizing Computer |
Doc | Document |
DVD | Digital Versatile Disk |
DVI | Digital Visual Interface |
DVDR | Digital Versatile Disk Recordable |
DVDRW | Digital Versatile Disk Rewritable |
DBMS | Data Base Management System |
DRAM | Dynamic Random Access Memory |
DDL | Data Definition Language |
DHTML | Dynamics HyperText Markup Language |
DNS | Domain Name System |
DPI | Dots Per Inch |
DNA | Distributed Internet Architecture |
DARPANET | Defense Advanced Research Project Agency Network |
DVR | Digital Video Recorder |
E : Computer Related Full Form | |
E-Commerce | Electronic Commerce |
EDGE | Enhanced Data Rate for GSM (Global System for Mobile Communication) Evolution |
EDI | Electronic Data Interchange |
EDP | Electronic Data Processing |
EDSAC | Electronic Delay Storage Automatic Calculator |
EDVAC | Electronic Discrete Variable Automatic Compute |
EB | EXA BYTE |
EiB | EXBI BYTE |
EROM | Erasable Read Only Memory |
EPROM | Erasable Programmable Read Only Memory |
EEPROM | Electronically Erasable Programmable Read Only Memory |
Electronic Mail | |
EFS | Encrypted File System |
EDC | Electronic Digital Computer |
ENIAC | Electronic Numerical Integrator And Calculator |
F : Computer Related Full Form | |
FDC | Floppy Disk Controller |
FDD | Floppy Disk Drive |
FORTRAN | Formula Translation |
FTP | File Transfer Protocol |
FS | File System |
FAT | File Allocation Table |
FPS | Frames Per Second |
FLOPS | Floating Point Operations Per Second |
FM | Frequency Modulation |
G : Computer Related Full Form | |
GB | Giga Byte |
GiB | GIBI BYTE |
GDI | Graphical Device Interface |
GPRS | General Packet Radio Service |
GUI | Graphical User Interface |
GBPS | Gigabytes/Gigabits Per Second |
3GP | 3rd Generation Project |
3GPP | 3rd Generation Partnership Project |
GML | Geography Markup Language |
GSM | Global System for Mobile Communication |
GHz | GigaHertz |
GIGO | Garbage In Garbage Out |
H : Computer Related Full Form | |
HDMI | High Definition Multimedia Interface |
HTTP | Hyper Text Transfer Protocol |
HTTPS | Hyper Text Transfer Protocol Secure |
HTML | Hyper Text Markup Language |
HD | Hard Disk |
HDD | Hard Disk Drive |
HPC | Handheld Personal Computer/High Performance Computer |
HP | Hewlett Packard/Horse Power |
HSDPA | High Speed Downlink Packet Access |
I : Computer Related Full Form | |
ISO | International Organization for Standardization |
IMAP | Internet Message Access Protocol |
INTEL | Integrated Electronics |
ISP | Internet Service Provider |
INFO | Information |
IP | Internet Protocol |
IPV4 | Internet Protocol Version 4 |
IPV6 | Internet Protocol Version 6 |
IO | Input Output |
IOP | Input Output Processor |
IBM | International Business Machines |
IC | Integrated Circuit |
IT | Information Technology |
J : Computer Related Full Form | |
JAR | Java Archive |
J2EE | Java 2 Platform Enterprise Edition |
JAD | Java Application Descriptor/Development |
JPEG | Joint Photographic Expert Group |
JS | Java Script |
JSP | Java Server Page |
K : Computer Related Full Form | |
KB | KILOBYTE |
KBD | Key Board |
Kbps | Kilobits/Kilobytes Per Second |
L : Computer Related Full Form | |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LLL | Low-Level Language |
M : Computer Related Full Form | |
MAN | Metropolitan Area Network |
MB | Motherboard/ Megabyte |
MBPS | Megabits/Megabytes Per Second |
MHz | Mega Hertz |
MIPS | Million Instructions Per Second |
MIME | Multipurpose Internet Mail Extensions |
MICR | Magnetic Ink Character Recognition |
MPEG | Motion Picture Experts Group |
Mp3 | MPEG Audio Layer 3 |
Mp4 | MPEG – 4 AVC (Advanced Video Coding) |
N : Computer Related Full Form | |
NAT | Network Address Translation |
NIC | Network Interface Card |
NIIT | National Institute of Information Technology |
NTP | Network Time Protocol |
NTFS | New Technology File System |
O : Computer Related Full Form | |
OMR | Optical Mark Reader/Recognition |
OOP | Object-Oriented Programming |
OPEN GL | Open Graphics Library |
OSI | Open Systems Interconnection |
P : Computer Related Full Form | |
PC | Personal Computer |
PPPoA | Point to Point Protocol Over ATM |
PPPoE | Point to Point Protocol Over Ethernet |
Portable Document Format | |
PHP | Hypertext Preprocessor |
PB | PETA BYTE |
PiB | PEBI BYTE |
PNG | Portable Network Graphics |
PNP | Plug and Play |
PDA | Personal Digital Assistant |
PDU | Protocol Data Unit / Power Distribution Unit |
PPP | Point to Point Protocol |
PAN | Personal Area Network |
PROM | Programmable Read Only Memory |
PCI | Peripheral Component Interconnect |
POST | Power On Self Test |
PSU | Power Supply Unit |
PING | Packet Internet/Internetwork Groper |
R : Computer Related Full Form | |
RAM | Random Access Memory |
RDBMS | Relational Data Base Management System |
ROM | Read Only Memory |
RIP | Routing Information Protocol |
RPM | Revolutions Per Minute |
RTF | Rich Text Format |
S : Computer Related Full Form | |
SMPS | Switch Mode Power Supply |
SMTP | Simple Mail Transfer Protocol |
SRAM | Static Random Access Memory |
SIM | Subscriber Identity Module |
SAM | Software Asset Management/Sequential Access Method |
SNOBOL | String Oriented Symbolic Language |
SDD | Solid State Drive |
SW | Software |
SIU | Serial Interface Unit |
SMS | Short Message Service s |
SQL | Structured Query Language |
T : Computer Related Full Form | |
TB | TERA BYTE |
TiB | TEBI BYTE |
TCP | Transmission Control Protocol |
TBPS | Tera Bytes Per Second |
TXT | Text |
TAPI | Telephony Application Programming Interface |
U : Computer Related Full Form | |
UMTS | Universal Mobile Telecommunication System |
URL | Uniform Resource Locator |
UHF | Ultra High Frequency |
USB | Universal Serial Bus |
UNIVAC | Universal Automatic Computer/Universal Non Integrated Vacuum Actuated Computer |
UPS | Uninterruptible Power Supply |
UI | User Interface |
V : Computer Related Full Form | |
VAN | Value Added Network |
VDU | Visual Display Unit |
VIRUS | Vital Information Resource Under Seized |
VCD | Video Compact Disk |
VHF | Very High Frequency |
VGA | Video Graphics Array |
VGA | Video/Visual Graphic Adapter |
VOIP | Voice Over Internet Protocol |
VRAM | Video Random Access Memory |
VPN | Virtual Private Network |
VRML | Virtual Reality Modeling Language |
W : Computer Related Full Form | |
WAN | Wide Area Network |
WORM | Write Once Read Many |
WWW | World Wide Web |
WBMP | Wireless Bitmap Image |
WLAN | Wireless Local Area Network |
WMV | Windows Media Video |
WML | Wireless Markup Language |
XMF | Windows Internet Name Service |
WMA | Windows Media Audio |
X : Computer Related Full Form | |
XT | Extended Technology |
XMF | Extensible Music File |
XML | Extensible Markup Language |
XMS | Extended Memory Specification |
XHTML | Extensible Hyper Text Markup Language |
XSL | Extensible Style Language |
Y : Computer Related Full Form | |
Yahoo | Yet Another Hierarchical Officious Oracle |
YB | YOTTA BYTE |
YiB | YOBI BYTE |
Z : Computer Related Full Form | |
ZB | ZETTA BYTE |
ZiB | Zebi Byte |
Read Also : How to Apply For Ration Card and Check Status